1 | ![]() Ethan Abebe | SG | 6' 3" | 175 lbs | John Creek, Georgia | 2024 |
![]() Caleb Adeshina | ||||||
![]() Arius Alston | ||||||
![]() Galandou Badin | ||||||
10 | ![]() Tamir Barrant | PG | ||||
2 | ![]() Austin Blackmon | SG | 5' 10" | 173 lbs | Jackson, Mississippi | 2019 |
20 | ![]() Carson Bontrager | SF | 6' 7" | 196 lbs | Acworth, Georgia | 2024 |
3 | ![]() Elijah Brown | G | 5' 9" | 146 lbs | Vallejo, California | 2024 |
![]() Jamani Bryden | ||||||
22 | ![]() Demonta Campbell | SG | 5' 11" | 200 lbs | Chicago, Illinois | 2024 |
0 | ![]() Xavier Carey | G | 5' 8" | 172 lbs | Alpharetta, Georgia/Mundy Mills High School | 2023 |
35 | ![]() Peter Choromanski | F | 6' 5" | 2019 | ||
![]() Todd Christy jr | ||||||
![]() Mi'tayvion Cosby | SG | 6' 1" | 157 lbs | Birmingham,Alabama | 2022 | |
10 | ![]() Dylan Crawford | PG | 6' 2" | 165 lbs | Abbeville, Alabama | 2024 |
34 | ![]() Badango Klaus Curie | PF | 6' 8" | 240 lbs | Garoua, Cameroon | 2023 |
10 | ![]() Kylan Curry | G | 5' 10" | 160 lbs | Lula, Georgia/ East Hall High School | 2022 |
2 | ![]() Chance Dandridge | F | 6' 1" | 185 lbs | Sylacauga, Alabama/Lincoln High School | 2023 |
![]() Keshaun Dixon | ||||||
![]() Amari Donaldson | ||||||
11 | ![]() Olajuwon Esuk | SF | 6' 2" | 180 lbs | Portland, Oregon | 2022 |
3 | ![]() Reggie Etheridge | PG | 6' | 160 lbs | Atlanta, Georgia | 2020 |
0 | ![]() Jayland Evans | PG | 5' 10" | 140 lbs | Dacula, Georgia | 2022 |
![]() Savyon Foy | ||||||
![]() Joshua Gadsden | ||||||
11 | ![]() John George | C·PF | 6' 5" | 187 lbs | Boston, Masschuttess | 2022 |
21 | ![]() Ammarion Givens | G | 6' 2" | 180 lbs | Saginaw, Michigan/Westwood High School | 2022 |
24 | ![]() Carlos Graves | F | ||||
21 | ![]() Jaron Guyton | C | 6' 6" | 200 lbs | Douglasville, Georgia | 2022 |
![]() Isiah Hadley | ||||||
1 | ![]() Curtis Hawkins | SG·PG | 5' 8" | 140 lbs | Eufaula, Alabama | 2019 |
12 | ![]() Mekel Hawkins | SF | 6' 3" | 160 lbs | Charlotte, North Carolina | 2017 |
5 | ![]() Jahiem Hayman | SF | 6' 3" | 198 lbs | Vineland, New Jersey | 2024 |
21 | ![]() Jordan Hill | F | 6' 5" | 185 lbs | Atlanta, Georgia | 2019 |
20 | ![]() Imiri Holden | PG | 5' 10" | 165 lbs | Rex, Georgia/Carver College | 2023 |
00 | ![]() Kory Isaac | PG | 5' 10" | 155 lbs | Atlanta, Georgia | 2020 |
20 | ![]() Mikaiel Jack | G | 6' | 150 lbs | Port of Spain | 2019 |
![]() Mikaiel Jack | ||||||
15 | ![]() Jhamal Jackson | SG | 6' 1" | 164 lbs | Gainesville, Florida | 2024 |
2 | ![]() Antonio Johnson | PG | 6' | 135 lbs | Cincinnati, Ohio | 2022 |
32 | ![]() Audwin Johnson | F | 6' 7" | 176 lbs | Colquitt, Georgia | 2023 |
34 | ![]() Zephaniah Johnson | F·SF | 6' 10" | 205 lbs | Colquitt, Georgia | 2023 |
15 | ![]() Michael Kinnard | F | 6' 7" | 225 lbs | Austell, Georgia/ South Cobb High School | 2022 |
4 | ![]() Tallice Landers | G | 6' 3" | 217 lbs | Dayton, Ohio | 2019 |
0 | ![]() Jaylen Latour | SF·SG | 5' 11" | 165 lbs | Fairburn, Georgia | 2022 |
32 | ![]() Derrick Lester | SF | 6' 3" | 190 lbs | Americus, Georgia | 2024 |
32 | ![]() Jaïr Dyon Lieveld Jr. | SF | 6' 5" | 185 lbs | Almere, Netherlands | 2024 |
1 | ![]() Isaiah Logan | SG·PG | 6' 1" | 175 lbs | Acworth, Georgia | 2022 |
12 | ![]() Bryant Lynch Jr | G | 5' 9" | 180 lbs | Rockmart, Georgia | 2024 |
5 | ![]() Christopher Maddox | SF | 6' 2" | 178 lbs | Atlanta, Georgia | 2023 |
5 | ![]() Jadyn Mather | G | 6' 3" | 158 lbs | Bahamas/Eight Mile Rock High School | 2022 |
4 | ![]() Justin Mather | G | 6' 1" | 205 lbs | Bahamas/Eight Mile Rock High School | 2022 |
12 | ![]() Jabarri Mccarey | PG | ||||
![]() Anthony Ivan Mertil | ||||||
15 | ![]() Kihron Miles | SG | 5' 11" | 155 lbs | Ellenwood, GA | 2024 |
20 | ![]() Makhai Mitchell | G | 6' 2" | 185 lbs | Jackson,Georgia/Duluth High School | 2022 |
22 | ![]() Shyear Mouzone | SF | 6' 8" | 182 lbs | Stockbridge, Georgia/New Faith Christian Academy | 2022 |
4 | ![]() Danny Murrell | SF·SG | 6' 2" | 175 lbs | Riverdale, Georgia | 2022 |
0 | ![]() Victor Newsom | PG | 6' 1" | 180 lbs | Fayettville , Ga | 2024 |
2 | ![]() Tryston Norman | F | 6' | 175 lbs | Jefferson, Georgia/Jefferson High School | 2021 |
12 | ![]() Charles Oates | SG·F | 6' 4" | 195 lbs | Alpharetta, Georgia/Milton High School | 2023 |
15 | ![]() Dj Oates | PG | 6' 2" | 185 lbs | Alpharetta, Georgia/Milton High School | 2023 |
10 | ![]() Zech Pettigrew | G | 6' | 186 lbs | Marietta, Ga | 2024 |
1 | ![]() Joshua Pierre | SG | 5' 9" | 150 lbs | Riverdale, Georgia | 2020 |
![]() Bryant Powell | ||||||
4 | ![]() Joaquin Antonio Preciedo | PG | 6' | Chile, South America | 2024 | |
4 | ![]() Anthony Pressley | PG | 5' 6" | Dothan, Alabama | 2023 | |
22 | ![]() Lamarcus Preston | SF | 6' 4" | 185 lbs | Atlanta, Georgia/Jonesboro High School | 2023 |
20 | ![]() Yaseen Raffington | G | 6' | 140 lbs | Springfield, Massachusetts/Grayson High School | 2022 |
1 | ![]() Jeremiah Roberson | G | 6' | 165 lbs | Altoona, Alabama/West End High School | 2023 |
![]() Rashad Roberts | G | |||||
15 | ![]() Tyler Sessions | PG | 5' 10" | 161 lbs | Camden, New Jersey/New Faith Christian Academy | 2023 |
12 | ![]() Sufyan Smaili | SG | 6' | 160 lbs | Brooklyn, New York | 2022 |
![]() Drevonte Smith | ||||||
15 | ![]() Jared Smith | SG | 5' 11" | 150 lbs | New Orleans, Louisiana | 2022 |
5 | ![]() Mason Smith | PG | 6' | 170 lbs | Atlanta, Georgia | 2024 |
2 | ![]() Trent Smith | SG | 5' 9" | 145 lbs | Westmont, California | 2024 |
0 | ![]() Caleb Smoot | PG | 6' 1" | 169 lbs | McDonough, Georgia | 2024 |
![]() Jawara Solomon | ||||||
![]() Nicamerauhn Stanley | G | 5' 9" | 150 lbs | Dublin, Georgia | 2022 | |
21 | ![]() Harold Thompkins jr. | C·PF | 6' 6" | 219 lbs | Macon, Georgia | 2022 |
30 | ![]() Bryan Thompson | F | 2019 | |||
![]() Christian Thompson | ||||||
21 | ![]() Travin Thompson | SF | 6' 6" | 190 lbs | Long Beach, California/Cabrillo High School | 2022 |
23 | ![]() Jamari Tota | F | 6' 1" | 187 lbs | Bronx, New York | 2019 |
32 | ![]() Marcus Udosen | G | 6' 1" | 210 lbs | Douglasville, Georgia | 2024 |
34 | ![]() Zion Vassell | SF | 6' 5" | 210 lbs | Atlanta, Georgia | 2024 |
4 | ![]() Khadir Waajid | PG | 5' 10" | 150 lbs | Ellenwood, Ga | 2024 |
3 | ![]() Rico Wade | SG | 5' 11" | 175 lbs | Atlanta, Georgia | 2020 |
30 | ![]() Jaylen Williams | SF | 6' 6" | 209 lbs | Jacksonville, Florida | 2019 |
32 | ![]() Eugene Witherspoon | F | 6' 6" | 180 lbs | Chicago, Illinois | 2021 |
24 | ![]() Jayden Woods | G | 5' 10" | 145 lbs | Lincoln, Alabama/Lincoln High School | 2023 |
12 | ![]() Jamario Wright | PG | 5' 7" | 158 lbs | Birmingham,Alabama | 2022 |
"Coach Davis possesses all of the skills thats needed to take PG players to the next level. His passion and expertise for the game are noteworthy."
-Mikhail Torrance, Former First-Team All-SEC Starting Point Guard for the University of Alabama
"Coach Davis was my Middle School Basketball Coach. He instilled into me the basketball principles that i have today. His famous Motto was Work Hard No Excuses!! His motto led us to a Championship and a undefeated season he pushed us to be the best not only as a team but as individuals. That work ethic he instilled in me led me to be a Division 1 Collegiate Player and a Professional Basketball Player"
Demetri (Ty) Wheeler
Former Collegiate Player and Professional European Player
"I've known Coach Davis since my early years of playing basketball from elementary school to high school, to college and now even being a professional. If your wanting to get to the next level after high school and need help! He's one of the best at putting you in position to achieve that goal"
Brian Craig
13 Year Overseas Professional
"Coach Davis definitely goes by his motto of "Work Hard No Excuses". He trains with a intensity that puts you in a position to get better at the highest level. He has not only worked with me as far as improving my skill set, but has giving me the confidence to compete with anyone at any level"
Damarcus Threatt
Professional Basketball Player
" I played for Coach Davis in my AAU years and that was the best time of my basketball journey. We worked hard five days a week and I really started to flourish into that Point Guard position. Coach really help me understand what being a Point Guard at the next level would be like"
Malik Cook-Stroupe
Point Guard
University of Alabama at Huntsville(UAH)